Transparency report (September 2025)
This page provides a transparent overview of our non-profit’s income and expenses.
We believe our donors have the right to see how their contributions are used, so we regularly update this page with detailed financial data.
Donations distribution
Here’s how donations are shared between Pawtners and the shelters we support. When a donation is made for a specific rescue, we pass most of it to the shelter, keeping a small 15% to help Pawtners continue its work. As a nonprofit, we don’t make any profit—this share helps us stay active and keep supporting animal rescues.
| Association2984_1bfdce-35> | Total donations (€)2984_de669a-1a> | Association share (€)2984_519a89-23> | Pawtners share (€)2984_b6d1cd-c1> | 
|---|---|---|---|
| Baby Kats & Co2984_c26d32-6d> | 602984_cbd72d-88> | 512984_a1c7df-41> | 92984_843ad4-44> | 
| Green Cats2984_335e94-6f> | 602984_2a158f-3d> | 512984_80c19e-4a> | 92984_1ec4e4-44> | 
| Les Cha’mis de Zorrope2984_175c57-a8> | 302984_4dbf7e-fb> | 25.52984_0b0f33-e4> | 4.52984_812a97-4b> | 
| NUCA Animal Welfare2984_6e6d19-bd> | 1652984_fd3b4a-bd> | 140.252984_a4c412-16> | 24.752984_36b008-b4> | 
| Pawtners2984_23b009-6d> | 1152984_a08277-d9> | 02984_8aa0e6-56> | 1152984_952e7e-42> | 
| Tistou et les Patounes Vertes2984_acb76b-05> | 1302984_2dd734-e8> | 110.52984_6e8c4b-d01> | 19.52984_ea1f22-d3> | 
| Un Coeur à la Maison2984_2fde9a-69> | 602984_88580f-49> | 512984_4e1079-40> | 92984_464831-e9> | 
| Total2984_337b6a-9d> | 6202984_134db7-f4> | 429.252984_d55265-31> | 190.752984_f709a6-31> | 
Expenses
Sometimes, we need to spend money to promote the rescues we support, whether it’s for t-shirts, toys, or other materials. These expenses are essential for raising awareness and encouraging more support for the animals in need. As a nonprofit, every penny we spend goes directly towards helping the rescues, ensuring that we can continue our work and make a difference.
| Expense2984_4c0905-5d> | Quantity2984_cde4af-02> | Total cost (€)2984_d24c3d-31> | 
|---|---|---|
| Cat & Kitten foster expenses2984_a33d62-35> | 32984_b1dcbe-b4> | 33.282984_abb077-08> | 
| Association reusable flyers2984_57abf6-ba> | 22984_c0cd6f-1e> | 5.782984_49c7e5-d1> | 
